Trend in Full-Time SW Students, 1946-1955
Trend in Number of Full-Time Students Specializing in Social Work as of November 1, 1946–1955
Year |
Number Enrolled |
Trend as Shown by
|
||
U.S | Canada | U.S | Canada | |
1946 | 3,410 | 220 | 100 | 100 |
1947 | 3,737 | 289 | 110 | 131 |
1948 | 3,716 | 335 | 109 | 152 |
1949 | 4,006 | 387 | 117 | 176 |
1950 | 4,336 | 383 | 127 | 174 |
1951 | 4,195 | 357 | 123 | 162 |
1952 | 4,006 | 395 | 117 | 180 |
1953 | 3,694 | 371 | 108 | 169 |
1954 | 3,512 | 413 | 103 | 188 |
1955 | 3,644 | 383 | 107 | 174 |
Source: Statistics on Social Work Education
November 1, 1955 and Academic Year 1954–1955
New York: Council on Social Work Education, 1955