Previous Annual Surveys
The annual survey collects data regarding faculty, student enrollment, graduation, and programmatic data. The data collected through this survey is used by the social work education community for research, program planning, and advocacy work.
We thank you for your participation in this important survey. Your contributions help us improve social work education and advance the field. If you have any questions or concerns, please do not hesitate to contact us at [email protected].
If your program needs to update your primary program contacts, please fill out the CSWE-Accreditation and Candidate Program Record Update form to update your contacts in our directory. If you have any questions about the form, please email [email protected].
Annual Survey Reports
Each report provides a comprehensive overview of our Social Work Education activities over the past year, including student enrollment data, graduation trends, outcomes, and faculty trends. Data is also collected from students and program statistics across the four program levels: baccalaureate (BSW), master’s (MSW), practice doctorate (DSW), and research doctorate (PhD), based on data for each year.
| Annual Survey Year | Program Response Totals |
| 2023-2024 | There were 659 program responses for the program information sections and 679 program responses for the faculty information sections. |
| 2022-2023 | There were 752 program responses (student information) to Part One of the Survey and 531 program responses to Part Two (faculty information) |
| 2021-2022 | There were 733 program responses (student information) and 513 program responses (faculty information) |
| 2020-2021 | There were 841 program responses (student information) and 564 program responses (faculty information) |
| 2019-2020 | There were 827 program responses (student information) |
| 2018-2019 | There were 779 program responses (student information) and 514 program responses (faculty information) |
| 2017-2018 | There were 787 program responses (student information) and 496 program responses (faculty information) |
| 2016-2017 | There were 824 program responses (student information) and 546 program responses (faculty information) |
| 2015-2016 | There were 814 program responses (student information) and 548 program responses (faculty information) |
| 2014-2015 | There were 797 program responses (student information) and 527 program responses (faculty information) |
| 2013-2014 | There were 771 program responses (student information) and 479 program responses (faculty information) |
| 2012-2013 | There were 744 program responses (student information) and 468 program responses (faculty information) |
| 2011-2012 | There were 729 program responses (student information) and 426 program responses (faculty information) |
| 2010-2011 | There were 704 program responses (student information) and 276 program responses (faculty information) |
| 2009-2010 | There were 716 program responses (student information) and 408 There were program responses (student information) |
| 2008-2009 | There were 673 program responses (student information) |
| 2007-2008 | There were 620 program responses (student information) |
| 2006-2007 | There were 667 program responses (student information) and 480 program responses (faculty information) |
| 2005-2006 | There were 531 program responses (student information) |
| 2004-2005 | There were 550 program responses (student information) and 395 program responses (faculty information) |
Thank you to the programs that submitted data for each of the Annual Surveys. Your efforts help inform policy decisions, identify issues and trends, and assist in social work education research.